-- MJD     [HH:MM:SS]  T(kN)||EULER ANGLES    ||ECLIPTIC  CAPE|| duration (and comment)
----------------------------||-------|------|-||--------------||-----------
61420.0625 [01:30:00]  242.6|| -84.01| -1.14|-||  79.24|-83.90|| + 0H07mn RE-ALIGN  
61420.0680 [01:37:54]  242.6||   9.65|-75.12|-||  14.68|  2.47|| + 1H26mn BURN      
--61420.1277 [03:03:54]  242.6||-170.35| 75.12|-||-165.32| -2.47|| + 1H43mn BRAKE     
--61420.1993 [04:46:58]    0.0|| 180.00| -0.00|-|| -90.00|  0.00|| + 0H00mn DONE      
----------------------------||-------|------|-||--------------||-----------
61420.1180 [02:49:58]  242.6|| 106.25|  1.39|-|| -94.95| 73.70|| + 0H04mn RE-ALIGN  
61420.1208 [02:53:58]  242.6||  21.91|-75.53|-||  13.46|  5.35|| + 0H13mn BURN      
61420.1304 [03:07:49]  242.6||-158.09| 75.53|-||-166.54| -5.35|| + 1H41mn BRAKE     
--61420.2006 [04:00:00]  242.6      MANUAL                         PeA-driven
--61420.2006 [04:48:51]    0.0|| 180.00| -0.00|-|| -90.00|  0.00|| + 0H00mn DONE    
61420.2006 [04:50:51]    0.0|| 180.00| -0.00|-|| -90.00|  0.00|| + 0H00mn DONE    
61420.2006 [04:58:51]    0.0|| 180.00| -0.00|-|| -90.00|  0.00|| + 0H00mn ARRIVED (500km from OB2)
