2010 F1 BRITISH GRAND PRIX

Lucy

in the sky, with diamonds.
Administrator
Moderator
Orbiter Contributor
Addon Developer
Webmaster
GFX Staff
Beta Tester
Joined
Aug 9, 2009
Messages
7,110
Reaction score
1,304
Points
203
Location
10.0.0.1
Website
www.orbiter-radio.co.uk
Preferred Pronouns
she/her
Not that I want to take away from Notepad's usual duties as F1 race thread creator, but I've been doing some looking into the new track layout at Silverstone which the cars will race on this weekend for the first time and thought I'd share.

771010243379851600x1060.jpg


The track looks significantly different, and as my father (who watched the motoGP bikes racing around there a month or so ago) it feels very different to the Silverstone of old. He did however add that he can see much by way of additional overtaking places for F1 cars, which is all for the better - though if it's getting to the stage where they're having to redesign old tracks to get the cars overtaking then maybe the formula needs to change...

Practice 1 starts Friday July 9th at 10:00 BST (Local, BST (UTC + 1)).

[TABLE=F1 2010 British GP Session Timers]Session|Start Time (Local, UTC+1)|Timer
Practice 1|9th July 10:00|[eventTimer]2010-07-09 9:00?before start|since start;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer] - Session finished
Practice 2|9th July 14:00|[eventTimer]2010-07-09 13:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer] - Session finished
Practice 3|10th July 10:00|[eventTimer]2010-07-10 9:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer] - Session finished
Qualifying|10th July 13:00|[eventTimer]2010-07-10 12:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer] - Session finished
Race|11th July 13:00|[eventTimer]2010-07-11 12:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer] - Session finished[/TABLE]
 
Last edited:
Feel free, could never get the hang of countdowns, or tables for that matter!
.

N
 
Here's the code for that one, if it helps;


[TABLE=F1 2010 British GP Session Timers]Session|Start Time (Local, UTC+1)|Timer
Practice 1|9th July 10:00|[eventTimer]2010-07-09 9:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer]
Practice 2|9th July 14:00|[eventTimer]2010-07-09 13:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer]
Practice 3|10th July 10:00|[eventTimer]2010-07-10 9:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer]
Qualifying|10th July 13:00|[eventTimer]2010-07-10 12:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer]
Race|11th July 13:00|[eventTimer]2010-07-11 12:00;%dd% Days %hh% Hours %mm% Minutes %ss% Seconds[/eventTimer][/TABLE]
 
Last edited:
Always good to meet another F1 fan too. If you're into IRC, we generally chat about sessions in progress in there while they're on.

---------- Post added 09-07-10 at 07:31 ---------- Previous post was 08-07-10 at 21:34 ----------

My timers were out of whack - I forgot to convert the timer code to UTC. Both the timers and the code have been changed to correct this... so practice one is an hour sooner than the timer suggested. dowwy. >_<
 
...wrong thread.

N.
 
Last edited:
Heh, I was gonna say, what you trying to do, filter out the engine noise?

---------- Post added at 09:59 ---------- Previous post was at 08:33 ----------

Green light on practice session 1.

Bruno Senna will not take part due to reasons not disclosed yet, however he is at the circuit. He and his manager are apparently to negotiate with Hispania and attempt to resolve things, in the meantime he has been substituted with Sakon Yamamoto.

http://www.guardian.co.uk/sport/2010/jul/08/hrt-bruno-senna-dropped-silverstone

In other news, McLaren will be using this session to test out their latest vehicle upgrade, which should assist the F-duct which they pioneered; A blown diffuser, akin to that which the Red Bull cars use.

An explanation of the technology (Which refers to the Ferrari cars as they were in Valencia two weeks ago) can be read here, and the original technical report on the Red Bull for Bahrain here.

---------- Post added at 10:13 ---------- Previous post was at 09:59 ----------

Vitantonio Liuzzi and Jarno Trulli are not participating in this session, making way for their test drivers Paul di Resta and Fairuz Fauzy respectively.

---------- Post added at 10:21 ---------- Previous post was at 10:13 ----------

Not strictly related to this race, but pretty cool to watch nevertheless, a slightly off-route pitstop for Webber; http://www.youtube.com/watch?v=tK0EjvXToms&feature=youtu.be

The aforementioned test driver Fauzy's car has an engine failure, and won't take part until late in the session if at all. Meanwhile, Timo Glock will not take part due to a fuel pickup problem.

---------- Post added at 12:35 ---------- Previous post was at 10:21 ----------

Official result for Practice 1:

[table=2010 FORMULA 1 SANTANDER BRITISH GRAND PRIX]Pos|No|Driver|Team|Time/Retired|Gap|Laps
1|5|Sebastian Vettel|RBR-Renault|1:32.280|-|22
2|2|Lewis Hamilton|McLaren-Mercedes|1:32.614|0.334|16
3|11|Robert Kubica|Renault|1:32.725|0.445|21
4|6|Mark Webber|RBR-Renault|1:32.747|0.467|23
5|14|Adrian Sutil|Force India-Mercedes|1:32.968|0.688|18
6|4|Nico Rosberg|Mercedes GP|1:33.318|1.038|21
7|10|Nico Hulkenberg|Williams-Cosworth|1:33.377|1.097|19
8|1|Jenson Button|McLaren-Mercedes|1:33.519|1.239|20
9|3|Michael Schumacher|Mercedes GP|1:33.955|1.675|18
10|9|Rubens Barrichello|Williams-Cosworth|1:34.016|1.736|17
11|16|Sebastien Buemi|STR-Ferrari|1:34.132|1.852|21
12|12|Vitaly Petrov|Renault|1:34.365|2.085|22
13|8|Fernando Alonso|Ferrari|1:34.490|2.210|20
14|15|Paul di Resta|Force India-Mercedes|1:34.580|2.300|22
15|23|Kamui Kobayashi|BMW Sauber-Ferrari|1:34.710|2.430|16
16|22|Pedro de la Rosa|BMW Sauber-Ferrari|1:34.901|2.621|17
17|7|Felipe Massa|Ferrari|1:35.037|2.757|21
18|17|Jaime Alguersuari|STR-Ferrari|1:35.318|3.038|27
19|19|Heikki Kovalainen|Lotus-Cosworth|1:36.747|4.467|16
20|24|Timo Glock|Virgin-Cosworth|1:37.330|5.050|11
21|25|Lucas di Grassi|Virgin-Cosworth|1:37.518|5.238|15
22|20|Karun Chandhok|HRT-Cosworth|1:38.735|6.455|21
23|18|Fairuz Fauzy|Lotus-Cosworth|1:39.510|7.230|11
24|21|Sakon Yamamoto|HRT-Cosworth|1:39.673|7.393|27
[/table]
 
Last edited:
Nice result of R.Kubica :D
 
Green light for Practice 2. Weather is clear and sunny.

---------- Post added at 15:49 ---------- Previous post was at 13:59 ----------

More information on Bruno Senna's situation:

After initially refusing to disclose the reasons for the last-minute change, HRT issued a statement on Friday saying that they simply wanted to give Yamamoto an opportunity and that Senna will continue to drive in the season’s remaining races with the team’s full support.

Official result for Practice 2:

[table=2010 F1 BRITISH GRAND PRIX PRACTICE 2 RESULTS]Pos|No|Driver|Team|Time/Retired|Gap|Laps
1|6|Mark Webber|RBR-Renault|1:31.234| |
2|8|Fernando Alonso|Ferrari|1:31.626|0.392|
3|5|Sebastian Vettel|RBR-Renault|1:31.875|0.641|
4|7|Felipe Massa|Ferrari|1:32.099|0.865|
5|4|Nico Rosberg|Mercedes GP|1:32.166|0.932 |
6|3|Michael Schumacher|Mercedes GP|1:32.660|1.426|
7|12|Vitaly Petrov|Renault|1:32.745|1.511|
8|2|Lewis Hamilton|McLaren-Mercedes|1:32.757|1.523|
9|14|Adrian Sutil|Force India-Mercedes|1:32.787|1.553|
10|9|Rubens Barrichello|Williams-Cosworth|1:32.967|1.733|
11|11|Robert Kubica|Renault|1:33.019|1.785|
12|10|Nico Hulkenberg|Williams-Cosworth|1:33.164|1.930|
13|1|Jenson Button|McLaren-Mercedes|1:33.200|1.966|
14|23|Kamui Kobayashi|BMW Sauber-Ferrari|1:33.402|2.168|
15|15|Vitantonio Liuzzi|Force India-Mercedes|1:33.728|2.494|
16|16|Sebastien Buemi|STR-Ferrari|1:33.836|2.602|
17|22|Pedro de la Rosa|BMW Sauber-Ferrari|1:34.051|2.817|
18|17|Jaime Alguersuari|STR-Ferrari|1:34.643|3.409|
19|19|Heikki Kovalainen|Lotus-Cosworth|1:35.465|4.231|
20|25|Lucas di Grassi|Virgin-Cosworth|1:36.237|5.003|
21|24|Timo Glock|Virgin-Cosworth|1:36.553|5.319|
22|20|Karun Chandhok|HRT-Cosworth|1:37.019|5.785|
23|21|Sakon Yamamoto|HRT-Cosworth|1:38.303|7.069|
24|18|Jarno Trulli|Lotus-Cosworth|1:42.901|11.667|
[/table]

Lap numbers were not available when I fetched the data, will add them when / if they are.

---------- Post added 10-07-10 at 12:15 ---------- Previous post was 09-07-10 at 15:49 ----------

Official result for Practice 3:

[table=2010 BRITISH F! GRAND PRIX PRACTICE 3 RESULT]Pos|No|Driver|Team|Time/Retired|Gap|Laps
1|5|Sebastian Vettel|RBR-Renault|1:30.958|-|14
2|6|Mark Webber|RBR-Renault|1:30.992|0.034|15
3|8|Fernando Alonso|Ferrari|1:31.101|0.143|10
4|4|Nico Rosberg|Mercedes GP|1:31.188|0.230|15
5|7|Felipe Massa|Ferrari|1:31.240|0.282|16
6|11|Robert Kubica|Renault|1:31.519|0.561|18
7|2|Lewis Hamilton|McLaren-Mercedes|1:31.549|0.591|16
8|3|Michael Schumacher|Mercedes GP|1:31.555|0.597|14
9|22|Pedro de la Rosa|BMW Sauber-Ferrari|1:31.559|0.601|18
10|9|Rubens Barrichello|Williams-Cosworth|1:31.581|0.623|16
11|12|Vitaly Petrov|Renault|1:31.698|0.740|17
12|1|Jenson Button|McLaren-Mercedes|1:31.703|0.745|16
13|10|Nico Hulkenberg|Williams-Cosworth|1:31.867|0.909|17
14|23|Kamui Kobayashi|BMW Sauber-Ferrari|1:31.947|0.989|16
15|14|Adrian Sutil|Force India-Mercedes|1:31.994|1.036|13
16|16|Sebastien Buemi|STR-Ferrari|1:32.235|1.277|18
17|17|Jaime Alguersuari|STR-Ferrari|1:32.331|1.373|20
18|15|Vitantonio Liuzzi|Force India-Mercedes|1:32.723|1.765|18
19|19|Heikki Kovalainen|Lotus-Cosworth|1:34.339|3.381|20
20|25|Lucas di Grassi|Virgin-Cosworth|1:35.479|4.521|17
21|18|Jarno Trulli|Lotus-Cosworth|1:36.098|5.140|11
22|20|Karun Chandhok|HRT-Cosworth|1:36.286|5.328|16
23|24|Timo Glock|Virgin-Cosworth|1:36.640|5.682|6
24|21|Sakon Yamamoto|HRT-Cosworth|1:37.178|6.220|18
[/table]

---------- Post added at 12:30 ---------- Previous post was at 12:15 ----------

For those of you who enjoy using the live timing screen on F1, during the race tomorrow you might like to take a look at the BBC's latest toy - a driver tracker.

http://www.bbc.co.uk/blogs/andrewbenson/2010/07/bbc_f1_introduces_driver_track.html

Also, for this race the safety car regulations have been changed, as a response to the events of the last race.

http://www.thesportreview.com/tsr/2010/07/fia-introduce-new-safety-car-rules-for-british-grand-prix/

---------- Post added at 12:59 ---------- Previous post was at 12:30 ----------

Qualifying session 1 green light.

---------- Post added at 13:22 ---------- Previous post was at 12:59 ----------

No great drama in Q1, those not included in Q2 are Jaime Alguersuari, Heikki Kovalainen, Timo Glock, Jarno Trulli, Lucas di Grassi, Karun Chandhok, and finally Sakon Yamamoto, who will make up the back of the grid in that order.

---------- Post added at 13:27 ---------- Previous post was at 13:22 ----------

Qualifying session 2 green light.

---------- Post added at 13:44 ---------- Previous post was at 13:27 ----------

Big faller in Q2 was Jenson Button, who didn't have enough pace to make it through to Q3.

Drivers excluded: Adrian Sutil, Kamui Kobayashi, Nico Hulkenberg, Jenson Button, Vitantonio Liuzzi, Vitaly Petrov, and Sebastien Buemi.

---------- Post added at 13:49 ---------- Previous post was at 13:44 ----------

Qualifying session 3 green light.

---------- Post added at 14:09 ---------- Previous post was at 13:49 ----------

Q3 session ended with the anticipated Red Bull front row lockout.

Provisional Race Grid (barring FIA interaction):

[table=2010 BRITISH F1 GRAND PRIX PROV GRID]POSITION|COUNTRY|DRIVER|CAR NUMBER|TEAM|QUALIFYING TIME
1|Ger|Sebastian Vettel|5|Red Bull-Renault|1:29.615
2|Aus|Mark Webber|6|Red Bull-Renault|1:29.758
3|Spa|Fernando Alonso|8|Ferrari|1:30.426
4|GB|Lewis Hamilton|2|McLaren-Mercedes|1:30.556
5|Ger|Nico Rosberg|4|Mercedes GP|1:30.625
6|Pol|Robert Kubica|11|Renault|1:31.040
7|Brz|Felipe Massa|7|Ferrari|1:31.172
8|Brz|Rubens Barrichello|9|Williams-Cosworth|1:31.175
9|Spa|Pedro de la Rosa|22|BMW Sauber-Ferrari|1:31.274
10|Ger|Michael Schumacher|3|Mercedes GP|1:31.430
11|Ger|Adrian Sutil|14|Force India-Mercedes|1:31.399
12|Jpn|Kamui Kobayashi|23|BMW Sauber-Ferrari|1:31.421
13|Ger|Nico Hulkenberg|10|Williams-Cosworth|1:31.635
14|GB|Jenson Button|1|McLaren-Mercedes|1:31.699
15|Rus|Vitaly Petrov|12|Renault|1:31.796
16|Swi|Sebastien Buemi|16|Toro Rosso-Ferrari|1:32.012
17|Spa|Jaime Alguersuari|17|Toro Rosso-Ferrari|1:32.430
18|Fin|Heikki Kovalainen|19|Lotus-Cosworth|1:34.405
19|Ger|Timo Glock|24|Virgin-Cosworth|1:34.775
20|Ita|Vitantonio Liuzzi|15|Force India-Mercedes|1:31.708**
21|Ita|Jarno Trulli|18|Lotus-Cosworth|1:34.864
22|Brz|Lucas di Grassi|25|Virgin-Cosworth|1:35.212
23|Ind|Karun Chandhok|20|Hispania-Cosworth|1:36.576
24|Jpn|Sakon Yamamoto|21|Hispania-Cosworth|1:36.968
[/table]

** After 5-place grid penalty.

Force India's Vitantonio Liuzzi has dropped five places on the Silverstone grid as a penalty for impeding Williams’s Nico Hulkenberg during qualifying for Sunday’s British Grand Prix. Liuzzi, who had qualified in 15th, will now start the race from 20th.
 
Last edited:
Looks like Vettel got greedy and lost
 
Back
Top