Launch News SpaceX Falcon 9 F3 COTS2+ Updates

I'll be attending this launch! Planning to be at Jetty Park by 3:30 a.m.

Raining pretty bad right now in my area in FL, however they're saying 30% NO-GO on Saturday. It being an unmanned launch to the ISS, there won't be any issues with RTLS weather thankfully, because I had to sit through the misery of the STS-130 scrub. It was 36 degrees, windy, and they scrubbed at the 9 minute hold point due to RTLS.
 
Not sure I'd chance it on a SpaceX launch considering the scrub/cancel rate...
 
Not sure I'd chance it on a SpaceX launch considering the scrub/cancel rate...

SpaceX just has an annoying tendency to delay a week or so before launch. A F9 I don't believe has ever scrubbed on launch day itself.

Unlike the Space Shuttle, which I've had several scrubs with being in attendance (STS-114, STS-121, STS-122, STS-127, STS-130, STS-134 I was on my way to head to the Cape when the scrub happened)

Vs actual attended launches, (STS-114, STS-124, STS-128, STS-135)
 
SpaceX just has an annoying tendency to delay a week or so before launch. A F9 I don't believe has ever scrubbed on launch day itself.

They didn't performed enough launches to draw rules :) Let's wait and see... Also, the weather can always be an issue, regardless of the program ;)

I'd say they have to hold that date to preserve credibility, though.
 
They didn't performed enough launches to draw rules :) Let's wait and see... Also, the weather can always be an issue, regardless of the program ;)

Oh, there was this MANNED Soyuz-launch (I think it was 03-M) in a heavy snowstorm and I could remember a russian launch during a storm too, where you could see the rocket being pushed against the launch pad by the winds (I think that was last year, too).
So, sane people don't launch in bad weather conditions, the Russians are like "Lit the engines and run!"
 
So, sane people don't launch in bad weather conditions, the Russians are like "Lit the engines and run!"
We simply have a different definition of "bad weather". :)
 
We simply have a different definition of "bad weather".

Yes, and I guess this was taken into consideration when Korolev developped the R7. After all, it was first supposed to be an ICBM, so what if the war started in full russian winter ? ;)
 
Yes, and I guess this was taken into consideration when Korolev developped the R7. After all, it was first supposed to be an ICBM, so what if the war started in full russian winter ? ;)

The winter would be just a little bit longer...that's all :P
 
Florida Today: SpaceX given "go" to proceed toward Saturday a.m. launch:
7:42 PM EDT, May. 17, 2012

The SpaceX Falcon 9 rocket and Dragon capsule passed the final launch review today, getting an official "go" to proceed toward Saturday's planned launch attempt.

{...}

"Just passed final launch review" with NASA, SpaceX CEO Elon Musk tweeted tonight. "All systems go for liftoff on Sat morn."

{...}

Rollout to the pad at 10 p.m. EDT / 02:00 UTC tonight, weather permitting.

Universe Today: SpaceX says All Systems GO for Historic May 19 Blast Off to ISS
 
Quirky coincidence, SpaceX will try a launch on MalcomX's birthday.
 
Spaceflight Now:
  • Mission Status Center:
    1120 GMT (7:20 a.m. EDT)SpaceX moved the Falcon 9 rocket to the launch pad overnight and hydraulically hoisted the 15-story rocket vertical, setting the stage for final preps for liftoff Saturday at 4:55 a.m. EDT (0855 GMT).

    After launch officials gave the green light for continuing with launch preparations yesterday, workers at Complex 40 last night opened the doors of SpaceX's hangar and towed the Falcon 9 and its mobile transporter the 600-foot distance to the pad.

    {...}

    SpaceX and NASA officials will hold a 1 p.m. EDT (1700 GMT) news conference today to review the status of launch preparations.

    {...}

  • Falcon 9 launch timeline

  • Dragon early orbit timeline

CBS News Space:
SPACE.com: Private Rocket Poised to Make History With Saturday Launch

Discovery News: A 'Giant Leap' for Commercial Space
 
This is the first time since a long time that I'm really excited because of a launch. This will also be the first launch (attempt) that I will watch with my girlfriend.. hope she will see the beauty of spaceflight :)
 
Red timer thingie is as always in there. ;)

But of course I can copy it over here:

[highlight]L[eventtimer]2012-5-22 7:44:34;%c%%ddd%/%hh%:%mm%:%ss%[/eventtimer][/highlight]​


I'll be most likely watching the launch form my netbook connecting with Internet via mobile. :\


Here's more detailed timeline for the flight:
[table="head"]{colsp=2}
TIME
|{colsp=4}
MET
| EVENT

UTC
|
EDT
|
DD
|
HH
|
MM
|
SS
|
DATE


{colsp=7}
2012-05-19

08:55:18 | 04:55:18 a.m. | 00 | 00 | 00 | 00 | Launch

08:56:42 | 04:56:42 a.m. | 00 | 00 | 01 | 24 | Maximum aerodynamic pressure

08:58:18 | 04:58:18 a.m. | 00 | 00 | 03 | 00 | Stage 1 engine shutdown

08:58:22 | 04:58:22 a.m. | 00 | 00 | 03 | 04 | Stage 1/2 separation

08:58:30 | 04:58:30 a.m. | 00 | 00 | 03 | 12 | Stage 2 engine ignition

08:59:10 | 04:59:10 a.m. | 00 | 00 | 03 | 52 | Nose cone jettison

09:04:32 | 05:04:32 a.m. | 00 | 00 | 09 | 14 | Stage 2 engine shutdown

09:05:07 | 05:05:07 a.m. | 00 | 00 | 09 | 49 | Dragon separation

09:06:36 | 05:06:36 a.m. | 00 | 00 | 11 | 18 | Solar array deploy start

09:50:07 | 05:50:07 a.m. | 00 | 00 | 54 | 49 | Absolute GPS demonstration

13:06:38 | 09:06:38 a.m. | 00 | 04 | 11 | 20 | Coelliptic burn

17:40:37 | 01:40:37 p.m. | 00 | 08 | 45 | 19 | PHA1 burn ("full-on" abort burn)

18:26:43 | 02:26:43 p.m. | 00 | 09 | 31 | 25 | PCE1 burn

18:53:16 | 02:53:16 p.m. | 00 | 09 | 57 | 58 | Abort demonstration pulsed burn

19:33:16 | 03:33:16 p.m. | 00 | 10 | 37 | 58 | Free drift demonstration


{colsp=7}
2012-05-20

10:22:03 | 06:22:03 a.m. | 01 | 01 | 26 | 45 | HA1 burn

11:08:06 | 07:08:06 a.m. | 01 | 02 | 12 | 48 | CE1 burn



{colsp=7}
2012-05-21

07:02:48 | 03:02:48 a.m. | 01 | 22 | 07 | 30 | HA2-flyby burn

07:48:59 | 03:48:59 a.m. | 01 | 22 | 53 | 41 | CE2-flyby burn

07:57:28 | 03:57:28 a.m. | 01 | 23 | 02 | 10 | Relative GPS demonstration

08:38:59 | 04:38:59 a.m. | 01 | 23 | 43 | 41 | Range: 28 km

10:29:05 | 06:29:05 a.m. | 02 | 01 | 33 | 47 | Dragon directly below ISS (r-bar crossing)

11:08:20 | 07:08:20 a.m. | 02 | 02 | 13 | 02 | DHA burn

11:54:32 | 07:54:32 a.m. | 02 | 02 | 59 | 14 | DCE burn

14:31:51 | 10:31:51 a.m. | 02 | 05 | 36 | 33 | FHA1 burn

15:18:06 | 11:18:06 a.m. | 02 | 06 | 22 | 48 | FCE1 burn

19:12:36 | 03:12:36 p.m. | 02 | 10 | 17 | 18 | FHA2 burn

19:58:57 | 03:58:57 p.m. | 02 | 11 | 03 | 39 | FCE2 burn

20:13:05 | 08:13:05 p.m. | 02 | 15 | 17 | 47 | RHA1 burn

20:59:21 | 08:59:21 p.m. | 02 | 16 | 04 | 03 | RCE1 burn



{colsp=7}
2012-05-22 UTC / 05/21/12 EDT

02:35:35 | 10:35:35 p.m. | 02 | 17 | 40 | 17 | RHA2 burn

03:21:45 | 11:21:45 p.m. | 02 | 18 | 26 | 27 | RCE2 burn



{colsp=7}
2012-05-22

04:46:28 | 12:46:28 a.m. | 02 | 19 | 51 | 10 | HA2 burn

05:32:40 | 01:32:40 a.m. | 02 | 20 | 37 | 22 | CE2 burn

06:22:40 | 02:22:40 a.m. | 02 | 21 | 27 | 22 | Range: 28 km

07:04:20 | 03:04:20 a.m. | 02 | 22 | 09 | 02 | HA3 burn

07:21:00 | 03:21:00 a.m. | 02 | 22 | 25 | 42 | HA3-MC1 burn

07:37:40 | 03:37:40 a.m. | 02 | 22 | 42 | 22 | HA3-MC2 burn

07:39:19 | 03:39:19 a.m. | 02 | 22 | 44 | 01 | Sunrise

07:50:34 | 03:50:34 a.m. | 02 | 22 | 55 | 16 | CE3 burn

08:18:54 | 04:18:54 a.m. | 02 | 23 | 23 | 36 | Approach Initiation (HA4) burn

08:35:34 | 04:35:34 a.m. | 02 | 23 | 40 | 16 | HA4-MC1 burn

08:36:02 | 04:36:02 a.m. | 02 | 23 | 40 | 44 | Sunset

08:52:14 | 04:52:14 a.m. | 02 | 23 | 56 | 56 | HA4-MC2 burn

09:11:50 | 05:11:50 a.m. | 03 | 00 | 16 | 32 | Sunrise

09:13:54 | 05:13:54 a.m. | 03 | 00 | 18 | 36 | Range: 350 meters; 180 deg yaw maneuver

09:18:54 | 05:18:54 a.m. | 03 | 00 | 23 | 36 | Depart 350 meters

09:28:54 | 05:28:54 a.m. | 03 | 00 | 33 | 36 | Range: 250 meters

09:43:54 | 05:43:54 a.m. | 03 | 00 | 48 | 36 | Depart 250 meters; begin retreat/hold demos

10:08:33 | 06:08:33 a.m. | 03 | 01 | 13 | 15 | Sunset

10:08:54 | 06:08:54 a.m. | 03 | 01 | 13 | 36 | Hold at 220 meters (evaluate retreat/hold demos)

10:23:54 | 06:23:54 a.m. | 03 | 01 | 28 | 36 | Resume approach inside keep-out sphere (KOS)

10:44:21 | 06:44:21 a.m. | 03 | 01 | 49 | 03 | Sunrise

11:13:54 | 07:13:54 a.m. | 03 | 02 | 18 | 36 | Range: 30 meters

11:28:54 | 07:28:54 a.m. | 03 | 02 | 33 | 36 | 30 meters departure

11:41:04 | 07:41:04 a.m. | 03 | 02 | 45 | 46 | Sunset

11:48:54 | 07:48:54 a.m. | 03 | 02 | 53 | 36 | Capture point arrival

11:58:54 | 07:58:54 a.m. | 03 | 03 | 03 | 36 | 'Go' for capture

12:06:54 | 08:06:54 a.m. | 03 | 03 | 11 | 36 | Capture

12:16:52 | 08:16:52 a.m. | 03 | 03 | 21 | 34 | Sunrise

13:13:36 | 09:13:36 a.m. | 03 | 04 | 18 | 18 | Sunset[/table]​
 
Red timer thingie is as always in there.

Yes, but its always useful to have it in the thread. Thanks ! :tiphat:
 
Back
Top