I'm using latest 4.1.9 SP2 installed using files:
Shuttle Fleet V4.1.5 FULL Package
Shuttle Fleet V4.1.9 (SP2)
ISS Fleet V2.1.0
Med-res Kennedy Space Center
STS Expansion Pack V4.1.8 (Special Edition)
Other mission objects in the bay appear aligned correctly including the Japanese pallets.
All the scenarios in the original STS127 scenario forlder (for the 17) have the alignment problem.
Here is the unaltered scenario for FD3 RPM:
BEGIN_DESC
Endeavour on station 600 feet below the ISS. The RPM is scheduled for MET of 1/19:35, docking is scheduled for MET of 1/20:52.
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
Date MJD 55001.2179099119
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-127
END_FOCUS
BEGIN_CAMERA
TARGET STS-127
MODE Extern
POS 32.63 135.73 28.44
TRACKMODE GlobalFrame
FOV 20.00
END_CAMERA
BEGIN_HUD
TYPE Docking
NAV 0
END_HUD
BEGIN_MFD Left
TYPE Docking
TARGET ISS
END_MFD
BEGIN_MFD Right
TYPE User
MODE UNIVPTG
Display 0
MET0 1
MET1 19
MET2 33
MET3 0
BODY_VECT 5
P 270.00
Y 0.00
OM 0.00
ROLL 0.00
PITCH 0.00
YAW 0.00
END_MFD
BEGIN_SHIPS
STS-127:Shuttle
STATUS Orbiting Earth
RPOS 3579290.80 3968343.30 4077087.81
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.854
NAVFREQ 0 0
CONFIGURATION 3
OV- 105
RENDER
RMSARM
ODS
OBSS
CARGODOOR 1 1.0000
KUBAND 1 1.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 0 0.0000
ARMTILT 1 1.0000 1 1.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS1 3.0000
PAYLOAD_MASS2 0.0000
PAYLOAD_MASS3 0.0000
ARM_STATUS 0.5000 0.1122 0.0849 0.5000 0.5000 0.5000
ARM_SEQ1 0.5000 0.1852 0.1705 0.5208 0.5000 0.5000
ARM1SET
PL1_OFS 0.100 2.300 0.330
PL1_DIR 0.000 1.000 0.000
PL1_ROT 0.000 0.000 -1.000
PL2_OFS 2.850 2.150 3.850
PL2_DIR 0.000 1.000 0.000
PL2_ROT 1.000 0.000 0.000
PL3_OFS 0.100 2.300 -2.450
PL3_DIR 0.000 1.000 0.000
PL3_ROT 0.000 0.000 1.000
PL4_OFS -1.850 1.800 11.750
PL4_DIR 0.000 1.000 0.000
PL4_ROT 0.000 0.000 1.000
PL5_OFS 0.100 2.700 5.570
PL5_DIR 0.000 1.000 0.000
PL5_ROT 0.000 0.000 -1.000
PL6_OFS 0.100 2.300 1.500
PL6_DIR 0.000 1.000 0.000
PL6_ROT 0.000 0.000 1.000
ASSIST 135.000
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579292.67 3968341.40 4077090.24
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
ATTACHED 0:7,STS-127
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999400
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579293.07 3968341.63 4077090.45
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
ATTACHED 0:2,STS-127
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
BridgeRail:127bridgerail
STATUS Orbiting Earth
RPOS 3579290.50 3968343.00 4077088.37
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
ATTACHED 0:4,STS-127
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579288.50 3968341.41 4077092.55
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
ATTACHED 0:5,STS-127
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_porch:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579290.79 3968343.19 4077088.17
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 37.16
VROT -0.07 0.00 0.00
ATTACHED 0:0,STS-127
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
VESP:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579292.12 3968344.27 4077085.98
RVEL -3639.655 -2982.326 6096.061
AROT 153.94 -28.58 142.84
VROT 0.07 0.00 -0.00
ATTACHED 0:3,STS-127
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
KUspare:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579292.85 3968343.76 4077087.44
RVEL -3639.655 -2982.326 6096.061
AROT 153.94 -28.58 142.84
VROT 0.07 0.00 -0.00
ATTACHED 0:0,VESP
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpMod:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579291.39 3968345.21 4077086.64
RVEL -3639.655 -2982.326 6096.061
AROT 44.01 -32.03 -145.64
VROT 0.07 0.00 0.00
ATTACHED 0:1,VESP
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
torque_box:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579291.80 3968343.27 4077086.11
RVEL -3639.655 -2982.326 6096.061
AROT 153.94 -28.58 142.84
VROT 0.07 0.00 -0.00
ATTACHED 0:2,VESP
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579289.66 3968344.13 4077089.11
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 -142.84
VROT 0.07 -0.00 0.00
ATTACHED 0:0,JEM_porch
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579290.46 3968343.31 4077089.20
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 -142.84
VROT 0.07 -0.00 0.00
ATTACHED 0:1,JEM_porch
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579291.18 3968342.44 4077089.22
RVEL -3639.655 -2982.326 6096.061
AROT -26.06 28.58 -142.84
VROT 0.07 -0.00 0.00
ATTACHED 0:2,JEM_porch
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
ISS:ISS15A
STATUS Orbiting Earth
RPOS 3579388.81 3968452.42 4077197.48
RVEL -3639.746 -2982.393 6096.238
AROT -25.83 28.05 -52.73
VROT -0.00 0.07 -0.00
PRPLEVEL 0:0.943
DOCKINFO 1:0,Soyuz-TMA14 2:0,ProgressM-02M 3:0,Soyuz-TMA15 7:0,JEM 10:0,Columbus
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.0000
P4 0.2505
RAD 0.0000
LIGHTS 0
MBS 7.9525
END
MBS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3771350.14 4095329.90 3751939.17
RVEL -2884.412 -3210.023 6383.850
AROT 62.13 10.87 -68.95
ATTACHED 0:2,ISS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS 3579389.65 3968429.47 4077219.00
RVEL -3639.746 -2982.393 6096.238
AROT 44.48 -32.30 -131.20
VROT 0.06 0.02 -0.00
ATTACHED 0:0,ISS
NAVFREQ 0 0
ARM_STATUS1 0.5000 0.5000 0.5990 0.2751
ARM_STATUS2 0.5000 0.5000 0.5000
ARM1_SEQ1 0.8599 0.1173 0.1654 0.2925
ARM1_SEQ2 0.5382 0.4434 0.7402
ARM4_SEQ1 0.7037 0.2345 0.2655 0.2737
ARM4_SEQ2 0.6667 0.4907 0.5624
ARM1SET
ARM4SET
END
ESP-3:ESP3A
STATUS Orbiting Earth
RPOS 3579365.53 3968466.26 4077209.41
RVEL -3639.746 -2982.393 6096.238
AROT 44.48 -32.30 -56.20
VROT 0.00 0.07 -0.00
ATTACHED 3:7,ISS
END
Soyuz-TMA15:soyuzTMA
STATUS Orbiting Earth
RPOS 3579381.54 3968444.60 4077194.36
RVEL -3639.746 -2982.393 6096.238
AROT 44.48 -32.30 168.80
VROT 0.05 -0.05 -0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Soyuz-TMA14:soyuzTMA
STATUS Orbiting Earth
RPOS 3579398.84 3968459.72 4077174.46
RVEL -3639.746 -2982.393 6096.238
AROT -25.83 28.05 -7.73
VROT -0.05 0.05 -0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:1,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
ProgressM-02M

rogressM1
STATUS Orbiting Earth
RPOS 3579385.89 3968448.02 4077182.92
RVEL -3639.746 -2982.393 6096.238
AROT 44.48 -32.30 -146.20
VROT 0.07 -0.00 -0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:2,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS 3579369.63 3968450.08 4077216.46
RVEL -3639.746 -2982.393 6096.238
AROT 44.48 -32.30 -56.20
VROT 0.00 0.07 -0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Columbus
STATUS Orbiting Earth
RPOS 3579378.27 3968435.67 4077214.60
RVEL -3639.746 -2982.393 6096.238
AROT 95.88 44.62 -138.66
VROT 0.00 -0.00 0.07
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1511505.63 3032691.98 5805061.37
RVEL -6252.805 -3106.254 3253.758
AROT 109.08 32.60 165.41
VROT -0.00 -0.00 0.07
DOCKINFO 0:7,ISS 1:0,Kibo
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 3579362.75 3968452.02 4077215.30
RVEL -3639.746 -2982.393 6096.238
AROT 95.88 44.62 131.34
VROT -0.00 -0.00 0.07
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.336600
SEQ 2 2 0.673583
SEQ 3 -2 0.648417
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
Dextre:dextre
STATUS Orbiting Earth
RPOS 3579373.68 3968441.89 4077208.59
RVEL -3639.746 -2982.393 6096.238
AROT -112.18 -6.82 -118.27
VROT -0.00 0.05 -0.05
ATTACHED 0:1,ISS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS 3579371.96 3968441.34 4077209.40
RVEL -3639.746 -2982.393 6096.238
AROT -43.72 71.95 157.44
VROT 0.03 -0.05 0.03
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS 3579373.52 3968442.62 4077206.76
RVEL -3639.746 -2982.393 6096.238
AROT 159.87 16.61 7.12
VROT -0.03 -0.05 0.03
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS 3579373.16 3968443.18 4077205.78
RVEL -3639.746 -2982.393 6096.238
AROT 159.87 16.61 7.12
VROT -0.03 -0.05 0.03
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS 3579370.82 3968441.26 4077209.74
RVEL -3639.746 -2982.393 6096.238
AROT -43.72 71.95 157.44
VROT 0.03 -0.05 0.03
ATTACHED 0:0,DxS
END
END_SHIPS
BEGIN_ExtMFD
END
Attached Image of the scenario started in pause mode with no action taken. I had a similar problem with STS 126 scenarios when 1st released and I was able to use the ODS and OBSS commands to align them automatically. No technique I have tried seems to work with these 127 scenarios.
-Pv-